- BRASS TE
Quality, reliability, ergonomics
Innovative products that make a difference in the sector
Metal Group
BRASS TE
STOCK CODE | DIMENSION | PACKING (PIECE) |
HB1955 | 1/4” | 600 |
HB1956 | 3/8” | 500 |
HB1957 | 1/2” | 250 |
HB1958 | 3/4” | 125 |
HB1959 | 1” | 100 |
HB1960 | 1 1/4” | 50 |
HB1961 | 1 1/2” | 30 |
HB1962 | 2” | 20 |
All Products
Explore Similar Products
We stand by our customers with our innovative products, facilitating their business processes and achieving great success together.
AŞAĞI KAYDIR